Note that the modelName field has been changed to "N" and "P" respectively.
.PARAM
*.SCALE meter
.SUBCKT DFFSRX1 Q QN VDD VSS CK D RN SN
M_g3_MXNA1 X_g3_n1 D VSS VSS N L=1.3e-07 W=2.2e-07 AD=1.98e-14 AS=2.261e-13 PD=4e-07 PS=2.66e-06
+ NRD=0.409091 NRS=4.67149 M=1 nf=1 sa=2.3e-07 sb=1.30966e-06 sd=0 par=1
M_g3_MXNOE pm cn X_g3_n1 VSS N L=1.3e-07 W=2.2e-07 AD=7.06973e-14 AS=1.98e-14 PD=8.97838e-07 PS=4e-07
+ NRD=1.46069 NRS=0.409091 M=1 nf=1 sa=5.4e-07 sb=8.6151e-07 sd=0 par=1
MI4_MXNOE pm c XI4_n1 VSS N L=1.3e-07 W=1.5e-07 AD=4.82027e-14 AS=1.35e-14 PD=6.12162e-07 PS=3.3e-07
+ NRD=2.14234 NRS=0.6 M=1 nf=1 sa=1.12e-06 sb=1.315e-06 sd=0 par=1
MI4_MXNA1 XI4_n1 m VSS VSS N L=1.3e-07 W=1.5e-07 AD=1.35e-14 AS=1.57125e-13 PD=3.3e-07 PS=1.445e-06
+ NRD=0.6 NRS=6.98333 M=1 nf=1 sa=1.43e-06 sb=1.005e-06 sd=0 par=1
M_g10_MXNA1 c cn VSS VSS N L=1.3e-07 W=1.5e-07 AD=1.875e-13 AS=1.57125e-13 PD=1.93e-06 PS=1.445e-06
+ NRD=8.33333 NRS=6.98333 M=1 nf=1 sa=2.055e-06 sb=3.8e-07 sd=0 par=1
M_g14_MXNA1 cn CK VSS VSS N L=1.3e-07 W=1.5e-07 AD=1.0125e-13 AS=3.121e-13 PD=1.35e-06 PS=2.145e-06
+ NRD=4.5 NRS=13.8711 M=1 nf=1 sa=3.75e-07 sb=9.2e-07 sd=0 par=1
M_g5_MXNA1 NRN RN VSS VSS N L=1.3e-07 W=1.5e-07 AD=1.005e-13 AS=3.121e-13 PD=1.34e-06 PS=2.145e-06
+ NRD=4.46667 NRS=13.8711 M=1 nf=1 sa=9.25e-07 sb=3.7e-07 sd=0 par=1
MXN0 m pm NSN VSS N L=1.3e-07 W=4.4e-07 AD=1.59948e-13 AS=1.496e-13 PD=1.66279e-06 PS=1.56e-06
+ NRD=0.826176 NRS=0.772727 M=1 nf=1 sa=3.4e-07 sb=4.31148e-07 sd=0 par=1
MXN2 m NRN NSN VSS N L=1.3e-07 W=1.5e-07 AD=5.45276e-14 AS=5.925e-14 PD=5.6686e-07 PS=7.9e-07
+ NRD=2.42345 NRS=2.63333 M=1 nf=1 sa=3.35e-07 sb=1.20776e-06 sd=0 par=1
MI1_MXNOE bm c m VSS N L=1.3e-07 W=2.7e-07 AD=1.61668e-13 AS=9.81497e-14 PD=1.72421e-06 PS=1.02035e-06
+ NRD=2.21767 NRS=1.34636 M=1 nf=1 sa=3.47075e-07 sb=5.5e-07 sd=0 par=1
MXN3 bm NRN NSN VSS N L=1.3e-07 W=1.5e-07 AD=8.98158e-14 AS=5.925e-14 PD=9.57895e-07 PS=7.9e-07
+ NRD=3.99181 NRS=2.63333 M=1 nf=1 sa=9.55e-07 sb=5.31176e-07 sd=0 par=1
MXN8 bm cn net106 VSS N L=1.3e-07 W=1.5e-07 AD=8.98158e-14 AS=1.35e-14 PD=9.57895e-07 PS=3.3e-07
+ NRD=3.99181 NRS=0.6 M=1 nf=1 sa=5.65137e-07 sb=5.45e-07 sd=0 par=1
MXN7 NSN s net106 VSS N L=1.3e-07 W=1.5e-07 AD=5.06503e-14 AS=1.35e-14 PD=5.00676e-07 PS=3.3e-07
+ NRD=2.25113 NRS=0.6 M=1 nf=1 sa=9.28831e-07 sb=2.35e-07 sd=0 par=1
MXN6 NSN SN VSS VSS N L=1.3e-07 W=5.9e-07 AD=1.99225e-13 AS=1.64017e-13 PD=1.96932e-06 PS=1.77e-06
+ NRD=0.57232 NRS=0.471179 M=1 nf=1 sa=3.4e-07 sb=3.47145e-07 sd=0 par=1
M_g0_MXNA1 QN bm VSS VSS N L=1.3e-07 W=4.2e-07 AD=1.47e-13 AS=1.16758e-13 PD=1.54e-06 PS=1.26e-06
+ NRD=0.833333 NRS=0.661894 M=1 nf=1 sa=2.88731e-07 sb=3.5e-07 sd=0 par=1
M_g2_MXNA1 s bm VSS VSS N L=1.3e-07 W=1.5e-07 AD=1.005e-13 AS=4.16994e-14 PD=1.34e-06 PS=4.5e-07
+ NRD=4.46667 NRS=1.8533 M=1 nf=1 sa=7.75e-07 sb=3.7e-07 sd=0 par=1
M_g1_MXNA1 Q s VSS VSS N L=1.3e-07 W=4.2e-07 AD=1.428e-13 AS=2.4735e-13 PD=1.52e-06 PS=2.97e-06
+ NRD=0.809524 NRS=1.40221 M=1 nf=1 sa=2.3e-07 sb=3.4e-07 sd=0 par=1
M_g3_MXPA1 X_g3_p1 D VDD VDD P L=1.3e-07 W=3.4e-07 AD=3.06e-14 AS=3.738e-13 PD=5.2e-07 PS=3.06e-06
+ NRD=0.264706 NRS=3.23356 M=1 nf=1 sa=4.2e-07 sb=9.75764e-07 sd=0 par=1
M_g3_MXPOEN pm c X_g3_p1 VDD P L=1.3e-07 W=3.4e-07 AD=1.06163e-13
+ AS=3.06e-14 PD=1.22816e-06 PS=5.2e-07
+ NRD=0.918367 NRS=0.264706 M=1 nf=1 sa=7.3e-07 sb=5.91024e-07 sd=0 par=1
MI4_MXPOEN pm cn XI4_p1 VDD P L=1.3e-07 W=1.5e-07 AD=4.68367e-14 AS=1.35e-14 PD=5.41837e-07 PS=3.3e-07
+ NRD=2.08163 NRS=0.6 M=1 nf=1 sa=1.405e-06 sb=9.95e-07 sd=0 par=1
MI4_MXPA1 XI4_p1 m VDD VDD P L=1.3e-07 W=1.5e-07 AD=1.35e-14 AS=9.01579e-14 PD=3.3e-07 PS=1.06974e-06
+ NRD=0.6 NRS=4.00702 M=1 nf=1 sa=1.715e-06 sb=6.85e-07 sd=0 par=1
M_g10_MXPA1 c cn VDD VDD P L=1.3e-07 W=2.3e-07 AD=1.6015e-13 AS=1.38242e-13 PD=1.92e-06 PS=1.64026e-06
+ NRD=3.02741 NRS=2.61327 M=1 nf=1 sa=6.14869e-07 sb=2.3834e-07 sd=0 par=1
M_g14_MXPA1 cn CK VDD VDD P L=1.3e-07 W=2.3e-07 AD=1.0725e-13 AS=1.5261e-13 PD=1.35e-06 PS=1.0522e-06
+ NRD=2.02741 NRS=2.88489 M=1 nf=1 sa=3.75e-07 sb=8.1e-07 sd=0 par=1
M_g5_MXPA1 NRN RN VDD VDD P L=1.3e-07 W=2.3e-07 AD=1.061e-13 AS=1.5261e-13 PD=1.34e-06 PS=1.0522e-06
+ NRD=2.00567 NRS=2.88489 M=1 nf=1 sa=8.15e-07 sb=3.7e-07 sd=0 par=1
MXP2 net_NRN NRN VDD VDD P L=1.3e-07 W=8.1e-07 AD=2.24679e-13
+ AS=5.37454e-13 PD=1.64189e-06 PS=3.70559e-06
+ NRD=0.342447 NRS=0.819165 M=1 nf=1 sa=3.46011e-07 sb=6.56855e-07 sd=0 par=1
MXP6 m pm net_NRN VDD P L=1.3e-07 W=6.7e-07 AD=2.61382e-13 AS=1.85846e-13 PD=2.39992e-06 PS=1.35811e-06
+ NRD=0.582273 NRS=0.414003 M=1 nf=1 sa=1.0811e-06 sb=3.50318e-07 sd=0 par=1
MXP1 m SN VDD VDD P L=1.3e-07 W=1.5e-07 AD=5.85184e-14 AS=8.55e-14 PD=5.37295e-07 PS=9.65e-07
+ NRD=2.60082 NRS=3.8 M=1 nf=1 sa=2.75e-07 sb=8.5e-07 sd=0 par=1
MI1_MXPOEN bm cn m VDD P L=1.3e-07 W=4e-07 AD=2.64429e-13 AS=1.56049e-13 PD=2.44e-06 PS=1.43279e-06
+ NRD=1.65268 NRS=0.975307 M=1 nf=1 sa=4.95258e-07 sb=1.01474e-06 sd=0 par=1
MXP8 bm SN VDD VDD P L=1.3e-07 W=1.5e-07 AD=9.91607e-14 AS=8.55e-14 PD=9.15e-07 PS=9.65e-07
+ NRD=4.40714 NRS=3.8 M=1 nf=1 sa=8.95e-07 sb=2.3e-07 sd=0 par=1
MXP7 bm c net75 VDD P L=1.3e-07 W=1.5e-07 AD=9.91607e-14 AS=1.35e-14 PD=9.15e-07 PS=3.3e-07
+ NRD=4.40714 NRS=0.6 M=1 nf=1 sa=1.70993e-06 sb=6.85e-07 sd=0 par=1
MXP9 net_NRN s net75 VDD P L=1.3e-07 W=1.5e-07 AD=1.0125e-13 AS=1.35e-14 PD=1.35e-06 PS=3.3e-07
+ NRD=4.5 NRS=0.6 M=1 nf=1 sa=2.03537e-06 sb=3.75e-07 sd=0 par=1
M_g2_MXPA1 s bm VDD VDD P L=1.3e-07 W=2.3e-07 AD=1.061e-13 AS=1.29514e-13 PD=1.34e-06 PS=9.88736e-07
+ NRD=2.00567 NRS=2.44828 M=1 nf=1 sa=3.7e-07 sb=3.7e-07 sd=0 par=1
M_g0_MXPA1 QN bm VDD VDD P L=1.3e-07 W=6.4e-07 AD=2.368e-13
+ AS=3.60386e-13 PD=2.02e-06 PS=2.75126e-06 NRD=0.578125 NRS=0.879849 M=1 nf=1 sa=3.7e-07 sb=3.7e-07 sd=0 par=1
M_g1_MXPA1 Q s VDD VDD P L=1.3e-07 W=6.4e-07 AD=2.176e-13 AS=3.0995e-13
+ PD=1.96e-06 PS=3.57e-06 NRD=0.53125 NRS=0.756714 M=1 nf=1 sa=2.3e-07 sb=3.4e-07 sd=0 par=1
.ends
Several things to watch out for:
- Total number of characters per line should not be more than 128.
- If > 128, move the extra characters to next with "+" mark in front of the new line(s)l.
- At this momoment, the modelName can only be N or P for MOS.
- This version of CDL In does not recognize AD, AS, PD, PS, NRD, NRS, sa, sb,sd and par.
devMap := nfet nmos_1p5
termMap := D D G G S S B B
propMap := w w l l m m
devMap := pfet pmos_1p5
termMap := D D G G S S B B
propMap := w w l l m m
The above device mapping file with recognize components in CDL netlist with "N" modelName to nfet (nMOSFET) using nmos_1p5 symbol in the reference library.
It will recognize components in CDL netlist with "P" modelName to pfet (pMOSFET) using pmos_1p5 symbol in the reference library.
沒有留言:
張貼留言